CURRICULUM AND SCHEDULES
Through °ÅÀÖÊÓÆµâ€™s varied courses, students examine taxation from multiple perspectives — allowing exploration of how both tax law and accounting affect the field’s ever-changing landscape.
The curriculum consists of six (6) required courses and numerous electives in all areas of taxation.
An LLM student requires a total of 24 credit hours, which consists of six (6) required courses and three (3) electives.
A MT student requires a total of 30 credit hours, which consists of six (6) required courses and six (6) electives.
A student can mix and match electives across practice areas, or opt for an in-depth examination of one specialty area of taxation leading to completion of a Certificate. You can also obtain a stand-alone Certificate without pursuing a full Master’s degree.
All courses are carefully developed for your chosen mode of learning, on-campus or online, and are live and in real time, allowing you to actively participate and learn.
Ìý
COURSES
Click on the course number to read course description.
Ìý
Ìý
Click on the course number to read course description.
Ìý
Ìý
Ìý
Ìý
SCHEDULE
Ìý Ìý
ACADEMIC CALENDARS
| SUMMER 2025 | |
|---|---|
| Monday, April 28 to Sunday, May 4: BREAK | |
Monday, May 6 |
Summer Session A Begins |
| Monday, May 12 | Drop/Add Period Ends- Summer Session A Courses |
| Friday, June 20 | Summer Session A Course Week Ends |
| Monday, June 23 | Final Examinations Begin |
| Friday, June 27 | Final Examinations End |
| Monday, June 30 | Summer Session B Begins |
| Tuesday, July 1 | Summer Session A Grades Due |
| Friday, July 4 | Drop/Add period ends- Session B Courses |
| Friday, August 15 | Session B Course Week Ends |
| Monday, August 18 | Final Examination Period Begins- Session B Courses |
| Friday, August 22 | Final Examinations Period Ends- Session B Courses |
| Tuesday, August 26 | Summer Session B Grades Due |
FALL 2025 |
|
|---|---|
Monday, August 25 |
Session A Course Week Begins |
| Wednesday, August 27 | Mandatory New Student Orientation for Campus (4:30-5:30 PM) |
Friday, August 29 |
Drop/Add Period Ends- Session A Courses |
Friday, October 10 |
Session A Course Week Ends |
Monday, October 13 |
Final Examinations Begin-Session A Courses |
Friday, October 17 |
Final Examinations End- Session A Courses |
Monday, October 20 |
Session B Course Week Begins |
Tuesday, October 21 |
Session A Grades Due |
Friday, October 24 |
Drop/Add period ends- Session B Courses |
Friday, December 5 |
Session B Course Week Ends |
Monday, December 8 |
Final Examination Period Begins- Session B Courses |
Friday, December 12 |
Final Examinations Period Ends- Session B Courses |
| Monday, December 29 | Session B Grades Due |
SPRING 2026 |
|
|---|---|
Monday, January 5 |
Session A Course Week Begins |
| Wednesday, January 7 | Mandatory New Student Orientation for Campus (4:30-5:30 PM) |
Friday, January 9 |
Drop/Add Period Ends- Full semester Courses and Session A Courses |
Friday, February 20 |
Session A Course Week Ends |
Monday, February 23 |
Final Examinations Begin-Session A Courses |
Friday, February 27 |
Final Examinations End- Session A Courses |
Monday, March 2 |
Session B Course Week Begins |
Tuesday, March 3 |
Session A Grades Due |
Friday, March 6 |
Drop/Add period ends- Session B Courses |
Friday, April 17 |
Session B Course Week Ends |
| Monday, April 20 |
Final Examinations Period Begins - Session B Courses |
Friday, April 24 |
Final Examinations Period Ends- Session B Courses |
Tuesday, April 28 |
Session B Grades Due |
| Monday, April 27 – Sunday, May 3:ÌýBREAK | |
Monday, May 4 |
Summer Session A Begins |
Wednesday, May 20 |
MT & LLM Commencement |
| SUMMER 2026 | |
|---|---|
| Monday, April 27 to Sunday, May 3:Ìý BREAK | |
Monday, May 4 |
Summer Session Course Week Begins |
| Monday, May 11 | Drop/Add Period Ends- Summer Session A Courses |
| Friday, June 19 | Summer Session A Course Week Ends |
| Monday, June 22 | Final Examinations Begin |
| Friday, June 26 | Final Examinations End |
| Monday, June 29 | Summer Session B Begins |
| Tuesday, June 30 | Summer Session A Grades Due |
| Friday, July 3 | Drop/Add period ends- Session B Courses |
| Friday, August 14 | Session B Course Week Ends |
| Monday, August 17 | Final Examination Period Begins- Session B Courses |
| Friday, August 21 | Final Examinations Period Ends- Session B Courses |
| Tuesday, August 25 | Summer Session B Grades Due |
FALL 2026 |
|
|---|---|
Monday, August 24 |
Session A Course Week Begins |
| Friday, August 28 | Drop/Add Period Ends- Session A Courses |
| Friday, October 9 | Session A Course Week EndsÌý |
| Monday, October 12 | Final Examinations Begin-Session AÌýCoursesÌý |
| Friday, October 16 | Final Examinations End- Session A Courses |
| Monday, October 19 | Session B Course Week Begins |
| Tuesday, October 20 | Session A Grades Due |
| Friday, October 23 | Drop/Add period ends- Session BÌýCoursesÌý |
| Friday, December 4 | Session B Course Week Ends |
| Monday, December 7 | Final Examination Period Begins- Session B Courses |
| Friday, December 11 | Final Examinations Period Ends- Session B Courses |
| Tuesday, December 15 | Session B Grades Due |
SPRING 2027 |
|
|---|---|
| Monday, January 4Ìý Ìý Ìý Ìý Ìý | Session A Course Week Begins |
| Friday, January 8 | Drop/Add Period Ends- Full semester Courses and Session A CoursesÌý |
| Friday, February 19 | Session A Course Week Ends |
| Monday, February 22 | Final Examinations Begin-Session A CoursesÌý |
| Friday, February 26 | Final Examinations End- Session A CoursesÌý |
| Monday, March 1 | Session B Course Week BeginsÌý |
| Tuesday, March 2 | Session A Grades DueÌý |
| Friday, March 5 | Drop/Add period ends- Session B Courses |
| Friday, April 16 | Session B Course Week EndsÌý |
| Monday, April 19 | Final Examination Period Begins- Session B CoursesÌý |
| Friday, April 23 | Final Examinations Period Ends- Session B CoursesÌý |
| Tuesday, April 27 | Session B Grades DueÌý |
Monday, April 26Ìýthrough Sunday, May 2: BREAK |
|
| Monday, May 3 | Summer Session A BeginsÌý |
| Saturday, May 15 | MT & LLM CommencementÌýÌý |
| SUMMER 2027 | |
|---|---|
| Monday, April 26 to Sunday, May 2: BREAK | |
| Monday, May 3 | Summer Session Course Week Begins |
| Monday, May 10 | Drop/Add Period Ends- Summer Session A Courses |
| Friday, June 18 | Summer Session A Course Week Ends |
| Monday, June 21 | Final Examinations Begin |
| Friday, June 25 | Final Examinations End |
| Monday, June 28 | Summer Session B Begins |
| Tuesday, June 29 | Summer Session A Grades Due |
| Friday, July 2 | Drop/Add period ends- Session B Courses |
| Friday, August 13 | Session B Course Week Ends |
| Monday, August 16 | Final Examination Period Begins- Session B Courses |
| Friday, August 20 | Final Examinations Period Ends- Session B Courses |
| Tuesday, August 24 | Summer Session B Grades Due |
FALL 2027 |
|
|---|---|
| Monday, August 23Ìý Ìý ÌýÌý | Session A Course Week Begins |
| Friday, August 27 | Drop/Add Period Ends- Session A CoursesÌý |
| Friday, October 8 | Session A Course Week EndsÌý |
| Monday, October 11 | Final Examinations Begin-Session A Courses |
| Friday, October 15 | Final Examinations End- Session A Courses |
| Monday, October 18 | Session B Course Week BeginsÌý |
| Tuesday, October 19 | Session A Grades DueÌý |
| Friday, October 22 | Drop/Add period ends- Session B Courses |
| Friday, December 3 | Session B Course Week EndsÌý |
| Monday, December 6 | Final Examination Period Begins- Session B Courses |
| Friday, December 10 | Final Examinations Period Ends- Session B CoursesÌý |
| Monday, December 27 | Session B Grades Due |
SPRING 2028 |
|
|---|---|
| Monday, January 3Ìý | Session A Course Week Begins |
| Friday, January 7 | Drop/Add Period Ends- Full semester Courses and Session A CoursesÌý |
| Friday, February 18 | Session A Course Week Ends |
| Monday, February 21 | Final Examinations Begin-Session A Courses |
| Friday, February 25 | Final Examinations End- Session A CoursesÌý |
| Monday, February 28 | Session B Course Week Begins |
| Tuesday, February 29 | Session A Grades Due |
| Friday, March 3 | Drop/Add period ends- Session B CoursesÌý |
| Friday, April 14 | Session B Course Week Ends |
| Monday, April 17 | Final Examination Period Begins- Session B Courses |
| Friday, April 21 | Final Examinations Period Ends- Session B CoursesÌý |
| Tuesday, April 25 | Session B Grades Due |
Monday, April 24 through Sunday, April 30: BREAKÌý |
|
| Monday, May 1 | Summer Session A Begins |
| Saturday, May 13 | MT & LLM CommencementÌý |
Text Us:
610-995-6519
Monday–Friday: 9 AM–5 PM
(Closed Fridays in the summer)
